ADVERSE CHILDHOOD EVENTS AND COMPLEX POST TRAUMATIC STRESS DISORDER SYMPTOMOLOGY IN CRIMINAL JUSTICE STUDENTS VERSUS NON-CRIMINAL JUSTICE STUDENTS
dc.contributor.advisor | Susan Troncoso Skidmore, PhD | |
dc.contributor.committeeMember | Li, Chi-Sing | |
dc.contributor.committeeMember | Henderson, Susan E | |
dc.creator | Fauster, Laurel Kathleen | |
dc.creator.orcid | 0009-0005-6283-9308 | |
dc.date.accessioned | 2023-05-23T22:06:04Z | |
dc.date.available | 2023-05-23T22:06:04Z | |
dc.date.created | 2023-05 | |
dc.date.issued | 2023-05-01T05:00:00.000Z | |
dc.date.submitted | May 2023 | |
dc.date.updated | 2023-05-23T22:06:06Z | |
dc.description.abstract | Adverse Childhood Experiences (ACEs) have been correlated with mental health issues, including Post-traumatic Stress Disorder (PTSD) and Complex Post-traumatic Stress Disorder (CPTSD) in police officers after active duty, although research has not focused on symptomology prior to active service. Criminal Justice university majors and non-Criminal Justice majors were surveyed using the ACE questionnaire and the International Trauma Questionnaire (ITQ) to measure symptomology of PTSD and CPTSD. No statistically significant relationship was found between choice of major and ACE score, indicating that students pursuing a career in police work did not report more ACEs than other majors. This finding differs from prior research; implicating that aggregate trauma from active police service as well as ACE score may impact PTSD and CPTSD symptomology longitudinally. PTSD and CPTSD symptomology as measured on the ITQ did not differ according to major in college students. A robust correlation was shown between ACEs score on PTSD or CPTSD experiences on the ITQ, which is in keeping with prior research. Individual ACEs were not studied, and future research is needed to ascertain if certain types of ACEs are higher in students seeking a career in police work than those in other disciplines. Data from this study suggests that university students remand with PTSD and CPTSD symptoms across majors. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/20.500.11875/3880 | |
dc.language.iso | English | |
dc.subject | Counselor Education | |
dc.title | ADVERSE CHILDHOOD EVENTS AND COMPLEX POST TRAUMATIC STRESS DISORDER SYMPTOMOLOGY IN CRIMINAL JUSTICE STUDENTS VERSUS NON-CRIMINAL JUSTICE STUDENTS | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | ||
local.embargo.terms | ||
thesis.degree.college | College of Education | |
thesis.degree.department | Counselor Education | |
thesis.degree.discipline | Counselor Education | |
thesis.degree.grantor | Sam Houston State University | |
thesis.degree.name | Doctor of Philosophy | |
thesis.degree.program | Counselor Education |
Files
Original bundle
1 - 1 of 1