The case for sobriety checkpoints in Texas
dc.contributor | LEMIT | |
dc.contributor.author | Michnick, Robert | |
dc.coverage.spatial | Texas (United States, North and Central America : state) | |
dc.date.accessioned | 2017-03-20T15:50:49Z | |
dc.date.available | 2017-03-20T15:50:49Z | |
dc.date.created | 2011-11-03 | |
dc.date.issued | 2011 | |
dc.date.updated | 2013-09-26 | |
dc.description | Examines data that suggests that sobriety checkpoints have significantly reduced injuries and deaths due to impaired drivers. | |
dc.format.mimetype | application-pdf | |
dc.identifier.other | 1376 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11875/1757 | |
dc.language.iso | en | |
dc.publisher | Law Enforcement Management Institute of Texas (LEMIT) | |
dc.rights | Produced under the auspices of LEMIT. Quotations from this paper must be cited. | |
dc.subject | Drunk drivers | |
dc.subject | Roadside sobriety tests | |
dc.title | The case for sobriety checkpoints in Texas | |
dc.type.material | Text |
Files
Original bundle
1 - 1 of 1