An analysis of integrating pawn shop internet database systems in law enforcement
dc.contributor | LEMIT | |
dc.contributor.author | Torres, Aurelio | |
dc.coverage.spatial | Texas (United States, North and Central America : state) | |
dc.date.accessioned | 2017-03-16T21:45:00Z | |
dc.date.available | 2017-03-16T21:45:00Z | |
dc.date.created | 2007-09-25 | |
dc.date.issued | 2006 | |
dc.date.updated | 2013/09/26 | |
dc.description | Discusses the benefits for criminal investigation of having an online database in which pawn shops enter daily transactions. | |
dc.format.mimetype | application-pdf | |
dc.identifier.other | 1108 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11875/1526 | |
dc.language.iso | en | |
dc.publisher | Law Enforcement Management Institute of Texas (LEMIT) | |
dc.rights | Produced under the auspices of LEMIT. Quotations from this paper must be cited. | |
dc.subject | Criminal investigation | |
dc.subject | Pawnbrokers | |
dc.title | An analysis of integrating pawn shop internet database systems in law enforcement | |
dc.type.material | Text |
Files
Original bundle
1 - 1 of 1